| 000 | 00378njm a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220518s9999 xx 000 0 und d | ||
| 020 | _a4615254640160 | ||
| 040 | _cUofM | ||
| 041 | _hRussian | ||
| 100 | _aVarious Artists | ||
| 245 | 0 |
_a191 Best Songs For Children _b- Volume 3 |
|
| 260 | _a2002 | ||
| 260 |
_aRussia _bTwic Lyrec _cRussia |
||
| 300 | _aAUDIO | ||
| 942 | _cAUDIO | ||
| 999 |
_c2610 _d2610 |
||