| 000 | 00401nmm a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220513s9999 xx 000 0 und d | ||
| 020 | _a5690310021519 | ||
| 040 | _cUofM | ||
| 041 | _hIcelandic | ||
| 100 | _aInland manufacturer Kassagerðin | ||
| 245 | 0 |
_aMatador _b- (Monopoly) |
|
| 260 | _a1970 | ||
| 260 |
_aIceland _bInland manufacturer Kassagerðin _cIceland |
||
| 300 | _aGAME | ||
| 942 | _cGAME | ||
| 999 |
_c2416 _d2416 |
||