| 000 | 00339njm a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220512s9999 xx 000 0 und d | ||
| 040 | _cUofM | ||
| 041 | _hUkrainian | ||
| 100 | _aA. Evdokimenko, Conductor | ||
| 245 | 0 |
_aVolodymyr Ivasiuk _b- Ukrainian Songs |
|
| 260 |
_aUSA _bApon Record Company _cUSA |
||
| 300 | _aAUDIO | ||
| 942 | _cAUDIO | ||
| 999 |
_c2397 _d2397 |
||