| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220511s9999 xx 000 0 und d | ||
| 020 | _a978-4811805245 | ||
| 040 | _cUofM | ||
| 041 | _hJapanese | ||
| 100 | _aNobuo Ito | ||
| 245 | 0 | _aMelody song with hiragana karuta cards | |
| 260 | _a1995 | ||
| 260 |
_aJapan _bwww.tarojiro.co.jp _cJapan |
||
| 300 | _aOTHER | ||
| 942 | _cOTHER | ||
| 999 |
_c2368 _d2368 |
||