| 000 | 00447ngm a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220422s9999 xx 000 0 und d | ||
| 040 | _cUofM | ||
| 041 | _jRussian, English, German | ||
| 100 | _aSergei Ursuliak | ||
| 245 | 0 |
_aComposition for Victory Day _b- Sochinenie ko Dnyu Pobedy |
|
| 260 | _a1998 | ||
| 300 | _aDVD | ||
| 306 | _a107m | ||
| 655 | _aAction, Crime, Drama | ||
| 856 | _uhttps://www.imdb.com/title/tt0165946/ | ||
| 942 | _cDVD | ||
| 999 |
_c1650 _d1650 |
||